Description
This system delivers 60 kW peak power and 200 N·m peak torque from a 320V platform, with a motor weight of only 40 kg. It is designed for A0/A00 class micro electric vehicles, light logistics vans, and closed cargo carriers. Its compact size (Φ260×306 mm) and IP67 water-cooled design also make it suitable for high‑performance electric motorcycles, where customized integration with a high‑voltage battery and reinforced chassis is required. Reliable for urban delivery, last‑mile logistics, and lightweight electric two‑wheelers seeking extreme performance.
| Motor Specifications | Controller Specifications | ||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Model Name | RTM210.100 | Model No. | RTD010A |
| Rated Power (kW) | 30 | Rated Input Voltage (V) | 320 |
| Maximum Power (kW) | 60 | Constant Output Current (A) | 230 |
| Rated Torque (Nm) | 80 | Max Output Current (A) | 450 |
| Peak Torque (Nm) | 200 | Rated Capacity (KVA) | 100 |
| Rated Speed (rpm) | 3580 | Max Capacity (KVA) | 200 |
| Maximum Speed (rpm) | 9000 | Protection Class | IP67 |
| Insulation | H | Auxiliary Power Supply | 12V |
| Cooling Method | Water Cooling | Dimensions (mm) | 290 × 230 × 100 |
| Protection Level | IP67 | Weight (kg) | 6.9 |
| Dimensions (mm) | Φ260 × 306 | ||
| Nozzle External Diameter | Φ16 | ||
| Shaft Type | Internal Spline | ||
| Weight (kg) | 40 | ||




Reviews
There are no reviews yet.