Description
Built for the heaviest duty, this high‑voltage (750V) system produces 360 kW peak power and 2400 N·m peak torque. It drives 49‑ton electric tractors, 12‑meter transit buses, and large marine vessels including barges. Advanced liquid cooling, IP67 sealing, and a rugged frame (Φ450×412 mm, 245 kg motor) ensure sustained performance under extreme loads. Ideal for electrifying heavy commercial fleets and marine transport.
| Motor Specifications | Controller Specifications | ||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Model Name | RTM400.240C | Controller Model | RTD040C |
| Rated Power (kW) | 240 | Input Voltage (VDC) | 750 |
| Peak Power (kW) | 360 | Input Voltage Range (VDC) | 650–900 |
| Rated Torque (Nm) | 1500 | Rated Output Current (A) | 360 |
| Peak Torque (Nm) | 2400 | Max Output Current (A) | 720 |
| Rated Speed (rpm) | 1528 | Rated Capacity (KVA) | 300 |
| Max Speed (rpm) | 3200 | Max Capacity (KVA) | 600 |
| Insulation | H | Protection Level | IP67 |
| Cooling Method | Liquid Cooling | Auxiliary Voltage | 24V |
| Protection Level | IP67 | Dimensions (mm) | 565 × 424 × 144 |
| Dimensions (mm) | Φ450 × 412 | Weight (kg) | 24 |
| Shaft Type | Inner Spline | ||
| Nozzle Diameter | Φ28 | ||
| Weight (kg) | 245 | ||




Reviews
There are no reviews yet.